Usage Statistics for upvc-shayeste.ir

Summary by Month
Generated 11-May-2025 00:35 +0330

Usage summary for upvc-shayeste.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 150 24 44 12 162 3788 127 446 249 1503
Apr 2025 83 24 24 13 408 12009 394 732 723 2513
Mar 2025 73 25 25 11 401 14125 369 793 782 2280
Feb 2025 85 26 22 12 400 12404 354 643 751 2390
Jan 2025 91 22 20 9 383 20896 287 647 686 2851
Dec 2024 117 16 25 7 367 10328 247 804 497 3657
Nov 2024 44 15 14 8 337 8175 245 423 457 1343
Oct 2024 57 13 14 6 307 8760 201 434 426 1789
Sep 2024 14 10 8 5 239 5187 166 257 316 444
Aug 2024 54 12 12 7 302 8925 234 400 383 1690
Jul 2024 34 12 15 6 260 8322 210 490 392 1070
Jun 2024 32 20 19 11 330 13178 342 576 614 968
Totals 126097 3176 6645 6276 22498


Generated by Webalizer Version 2.23