Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2023 | 15 | 12 | 6 | 4 | 177 | 2793 | 128 | 184 | 346 | 442 |
Oct 2023 | 24 | 17 | 9 | 6 | 234 | 4833 | 193 | 286 | 534 | 774 |
Sep 2023 | 17 | 13 | 7 | 6 | 230 | 3585 | 191 | 237 | 418 | 538 |
Aug 2023 | 19 | 12 | 7 | 6 | 226 | 4401 | 191 | 242 | 388 | 611 |
Jul 2023 | 17 | 12 | 7 | 5 | 201 | 4241 | 184 | 225 | 392 | 533 |
Jun 2023 | 20 | 13 | 7 | 6 | 208 | 3528 | 188 | 236 | 408 | 607 |
May 2023 | 97 | 52 | 51 | 29 | 35 | 2039 | 29 | 51 | 52 | 97 |
Totals | 25420 | 1104 | 1461 | 2538 | 3602 | |||||
Generated by Webalizer Version 2.23 |