Usage Statistics for upvc-shayeste.ir

Summary by Month
Generated 02-Jul-2025 00:24 +0330

Usage summary for upvc-shayeste.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 708 14 146 11 126 1021 22 293 28 1416
Jun 2025 354 22 78 10 778 23710 322 2353 671 10645
May 2025 214 24 50 12 645 18680 393 1579 774 6659
Apr 2025 83 24 24 13 408 12009 394 732 723 2513
Mar 2025 73 25 25 11 401 14125 369 793 782 2280
Feb 2025 85 26 22 12 400 12404 354 643 751 2390
Jan 2025 91 22 20 9 383 20896 287 647 686 2851
Dec 2024 117 16 25 7 367 10328 247 804 497 3657
Nov 2024 44 15 14 8 337 8175 245 423 457 1343
Oct 2024 57 13 14 6 307 8760 201 434 426 1789
Sep 2024 14 10 8 5 239 5187 166 257 316 444
Aug 2024 54 12 12 7 302 8925 234 400 383 1690
Totals 144220 3234 9358 6494 37677


Generated by Webalizer Version 2.23